<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joanne markow.net</title>
	<atom:link href="http://joanne-markow.net/blog3/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://joanne-markow.net/blog3</link>
	<description>at the crossroads between people, technology, and culture</description>
	<lastBuildDate>Sat, 30 Oct 2010 22:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Six Red Marbles Products are Live!</title>
		<link>http://joanne-markow.net/blog3/2010/10/30/six-red-marbles-products-are-live/</link>
		<comments>http://joanne-markow.net/blog3/2010/10/30/six-red-marbles-products-are-live/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 21:10:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Six Red Marbles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://joanne-markow.net/blog3/2010/10/30/</guid>
		<description><![CDATA[Six Red Marbles released three new educational products recently for kids from pre-K and up: Juba July 7, 2010: eSchool News Press Release October 4, 2010: eSchool News Spanish Waza June 29, 2010: The Journal October 13, 2010: Press release &#8230; <a href="http://joanne-markow.net/blog3/2010/10/30/six-red-marbles-products-are-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sixredmarbles.com">Six Red Marbles</a> released three new educational products recently for kids from pre-K and up:<br />
<img src="http://joanne-markow.net/images/SRM_logos.png" alt="SRM logos" /></p>
<p><strong>Juba</strong><br />
July 7, 2010: <a href="http://www.eschoolnews.com/2010/07/20/jubatm-new-online-early-education-program-available-to-schools-engages-children-in-interactive-learning-exploration/">eSchool News Press Release</a><br />
October 4, 2010: <a href="http://www.eschoolnews.com/2010/10/05/juba-early-education-program-upgrades-with-spanishenglish-toggle-and-parent-connection/">eSchool News Spanish</a></p>
<p><strong>Waza</strong><br />
June 29, 2010: <a href="http://thejournal.com/articles/2010/06/29/six-red-marbles-intros-online-math-programs.aspx">The Journal</a><br />
October 13, 2010: <a href="http://www.ednetinsight.com/news-alerts/prek-12-market-headlines/waza--new-math-stem-readiness-program.html">Press release in EdNet Insight</a></p>
<p><strong>Cabanga</strong><br />
July 30, 2010: <a href="http://www.eschoolnews.com/2010/07/30/kabanga-new-middle-school-mathstem-program-available-to-schools-30000-problems-and-adaptive-curriculum-for-personalized-learning/">eSchool News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joanne-markow.net/blog3/2010/10/30/six-red-marbles-products-are-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android: Fad or Future?</title>
		<link>http://joanne-markow.net/blog3/2010/10/30/android-fad-or-future/</link>
		<comments>http://joanne-markow.net/blog3/2010/10/30/android-fad-or-future/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 20:31:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://joanne-markow.net/blog3/2010/10/30/</guid>
		<description><![CDATA[By Jeff Bertolucci, PCWorldJan 6, 2010 5:59 pm It appears Android-equipped devices are enjoying a coming-out party at this week&#8217;s Consumer Electronics Show in Las Vegas. Major hardware manufacturers, including Dell, HTC, MIPS Technologies, and Motorola, have announced plans to &#8230; <a href="http://joanne-markow.net/blog3/2010/10/30/android-fad-or-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Jeff Bertolucci, PCWorldJan 6, 2010 5:59 pm<br />
It appears Android-equipped devices are enjoying a coming-out party at this week&#8217;s Consumer Electronics Show in Las Vegas. Major hardware manufacturers, including Dell, HTC, MIPS Technologies, and Motorola, have announced plans to launch consumer products, including smartphones and TV set-top boxes, which feature the Android mobile operating system.</p>
<p>The wave of announcements appears to validate earlier predictions that the open-source Linux-based Android would become a major player in the mobile market, although market acceptance of the Google-backed OS may have taken longer than first expected.<br />
<br />
<a href="http://www.pcworld.com/article/186097/android_madness_at_ces_fad_or_future.html">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joanne-markow.net/blog3/2010/10/30/android-fad-or-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling in the Modern World</title>
		<link>http://joanne-markow.net/blog3/2010/10/30/storytelling-in-the-modern-world/</link>
		<comments>http://joanne-markow.net/blog3/2010/10/30/storytelling-in-the-modern-world/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 17:59:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://joanne-markow.net/blog3/2010/10/30/</guid>
		<description><![CDATA[Anthropology studies have often contrasted the difference between oral and literate cultures, namely with education and learning practices. The construct of &#8220;study,&#8221; &#8220;school,&#8221; &#8220;homework,&#8221; and &#8220;taking notes,&#8221; are all norms defined by the advent of writing. This panel discussion addresses &#8230; <a href="http://joanne-markow.net/blog3/2010/10/30/storytelling-in-the-modern-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anthropology studies have often contrasted the difference between oral and literate cultures, namely with education and learning practices.  The construct of &#8220;study,&#8221; &#8220;school,&#8221; &#8220;homework,&#8221; and &#8220;taking notes,&#8221; are all norms defined by the advent of writing.  This panel discussion addresses storytelling, one of the foundations of oral cultures, in the context of a business setting.</p>
<p><a href="http://www.socialedge.org/features/skoll-world-forum/skoll-world-forum-2008-sessions/swf2008-23">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joanne-markow.net/blog3/2010/10/30/storytelling-in-the-modern-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 40 Free iPhone Apps in 2010</title>
		<link>http://joanne-markow.net/blog3/2010/07/14/top-40-free-iphone-apps-in-2010/</link>
		<comments>http://joanne-markow.net/blog3/2010/07/14/top-40-free-iphone-apps-in-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:44:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://joanne-markow.net/blog3/?p=159</guid>
		<description><![CDATA[Read full article 1. Apple iBooks 1.1 Apple Inc., Apple 2. AT&#038;T myWireless 1.3.2 AT&#038;T Services Inc., AT&#038;T 3. Bing 1.2 Microsoft Corp., www.bing.com 4. CNBC Real-Time 1.3 NBC Universal Inc., CNBC 5. Cube Runner 1.5 Andy Qua, Cube Runner &#8230; <a href="http://joanne-markow.net/blog3/2010/07/14/top-40-free-iphone-apps-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcmag.com/article2/0,2817,2366276,00.asp">Read full article</a></p>
<p>1. Apple iBooks 1.1<br />
Apple Inc., <a href="www.apple.com">Apple</a></p>
<p>2. AT&#038;T myWireless 1.3.2<br />
AT&#038;T Services Inc., <a href="http://www.att.com">AT&#038;T</a></p>
<p>3. Bing 1.2<br />
Microsoft Corp., <a href="http://www.bing.com">www.bing.com</a></p>
<p>4. CNBC Real-Time 1.3<br />
NBC Universal Inc., <a href="http://www.cnbc.com">CNBC</a></p>
<p>5. Cube Runner 1.5<br />
Andy Qua, <a href="http://andyqua.co.uk/CubeRunner/Welcome.html">Cube Runner</a></p>
<p>6. Dragon Dictation 1.3.4<br />
Nuance Communications, Inc., www.nuance.com&#8221;>Dragon Dictation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joanne-markow.net/blog3/2010/07/14/top-40-free-iphone-apps-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Technology Affects Your Food</title>
		<link>http://joanne-markow.net/blog3/2009/10/10/how-technology-affects-your-food/</link>
		<comments>http://joanne-markow.net/blog3/2009/10/10/how-technology-affects-your-food/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 04:05:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[technology effects]]></category>

		<guid isPermaLink="false">http://joanne-markow.net/blog3/?p=155</guid>
		<description><![CDATA[Written by Dr. Maoshing Ni Read Full Article When it comes to food, there is no shortage of questions about how to get the most nutrients out of the food we eat. In this modern world, even more questions arise &#8230; <a href="http://joanne-markow.net/blog3/2009/10/10/how-technology-affects-your-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Written by Dr. Maoshing Ni<br />
<a href="http://health.yahoo.com/experts/drmao/20029/how-technology-affects-your-food/">Read Full Article<br />
</a><br />
When it comes to food, there is no shortage of questions about how to get the most nutrients out of the food we eat. In this modern world, even more questions arise as we contemplate the effect of brand new technology on the quality of our food. Read on to find out how processing and technology is affecting what you eat.</p>
<p>Excerpted from full article:<br />
1. Microwave: Destroys nutrients<br />
Vegetables, when microwaved, lost 80-97 percent of nutrients.</p>
<p>2. Freezing food may preserve nutrients<br />
Freezing when fruit is fresh can be helpful and usually retains the nutrients.  However, when food is stored and sits for a long period of time, it starts to lose nutritional values of the vitamins, especially the B and C Vitamins. </p>
<p>3. Dried Fruit vs. fresh fruit<br />
In general, when you dry a food, you are taking the water content out and dehydrating it. You don&#8217;t necessarily destroy the nutrients, although in fruits, certain vitamins can be easily destroyed. Vitamin C, for instance, is fragile, so it may be destroyed in the process. That is why fruits are generally better fresh. </p>
<p>4. Organic for nutrients and safety<br />
Many scientific studies have shown that organic foods have a much higher percentage of antioxidants. And studies regularly emerge about the negative effects of pesticides and herbicides used on commercial crops: cancer risk, inflammation, and reproductive imbalance in humans and animals. </p>
<p>The primary reason for buying organic is that you get wholesome, nutrient-rich foods that aren&#8217;t covered in dangerous chemicals. Even the foods that are grown below ground or have peels are not always safe from pesticides. </p>
<p>If you have to make a choice between the two, make an informed decision.</p>
<p>• These fruits and vegetables tested the worst for chemicals, so buy organic: apples, bell peppers, carrots, celery, cherries, grapes (imported), kale, lettuce, nectarines, peaches, pears, and strawberries.</p>
<p>•  When tested, these have the least amount of chemicals: avocados, asparagus, broccoli, cabbage, eggplant, kiwi, mangos, onions, papaya, pineapples, sweet corn, sweet peas, sweet potatoes, tomatoes, and watermelon.</p>
]]></content:encoded>
			<wfw:commentRss>http://joanne-markow.net/blog3/2009/10/10/how-technology-affects-your-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Announces Flash Support for iPhones, Blackberries, etc.</title>
		<link>http://joanne-markow.net/blog3/2009/10/07/apple-announces-flash-support-for-iphones-blackberries-etc/</link>
		<comments>http://joanne-markow.net/blog3/2009/10/07/apple-announces-flash-support-for-iphones-blackberries-etc/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:18:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>

		<guid isPermaLink="false">http://joanne-markow.net/blog3/?p=148</guid>
		<description><![CDATA[Adobe announced at its AdobeMax conference on Monday, October 5 that it will add support to its Flash Professional CS5 developer kit to convert software written in Flash to standalone iPhone apps. Earlier in the day they announced that Flash &#8230; <a href="http://joanne-markow.net/blog3/2009/10/07/apple-announces-flash-support-for-iphones-blackberries-etc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adobe announced at its AdobeMax conference on Monday, October 5 that it will add support to its Flash Professional CS5 developer kit to convert software written in Flash to standalone iPhone apps.<br />
Earlier in the day they announced that Flash 10.1 would be available on just about every single mobile hardware platform out there.   Blackberries, Android phones, Symbian Phones, Palm Pres and Windows Mobile.</p>
<p>Announcement<br />
<a href="http://www.wired.com/gadgetlab/2009/10/iphone-flash/">WIRED Announcement</a><br />
<a href="http://blogs.computerworld.com/14864/adobe_drops_a_flash_bombshell_on_apples_iphone">ComputerWorld Article</a></p>
<p><a href="http://labs.adobe.com/technologies/flashcs5/appsfor_iphone/#examples">Example Flash apps</a> that made it through the iPhone conversion process (8 so far)</p>
<p>Flash apps <a href="http://www.wired.com/gadgetlab/2009/10/iphone-flash-wishlist">WIRED would like to see</a> on the iPhone</p>
]]></content:encoded>
			<wfw:commentRss>http://joanne-markow.net/blog3/2009/10/07/apple-announces-flash-support-for-iphones-blackberries-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Map of Top Social Networks</title>
		<link>http://joanne-markow.net/blog3/2009/10/03/world-map-of-top-social-networks/</link>
		<comments>http://joanne-markow.net/blog3/2009/10/03/world-map-of-top-social-networks/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 22:26:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://joanne-markow.net/blog3/?p=141</guid>
		<description><![CDATA[This site shows the highest ranking social network site per country based on site usage. This includes: Bebo, Cloob, CyWorld, Draugiem, Facebook, Faces.md, Friendster, Hi-5, Hyves, IRC Galleria, Iwiw, Lide, Mixi, MySpace, Nasza-Kiasa, Netlog, One it, Orkut, Perfspot, Skyrock, StudioVZ, &#8230; <a href="http://joanne-markow.net/blog3/2009/10/03/world-map-of-top-social-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oxyweb.co.uk/blog/socialnetworks-oct08.png">This site</a> shows the highest ranking social network site per country based on site usage.</p>
<p>This includes: Bebo, Cloob, CyWorld, Draugiem, Facebook, Faces.md, Friendster, Hi-5, Hyves, IRC Galleria, Iwiw, Lide, Mixi, MySpace, Nasza-Kiasa, Netlog, One it, Orkut, Perfspot, Skyrock, StudioVZ, Tuenti, V Kontakte, Wretch, Xiaonei</p>
]]></content:encoded>
			<wfw:commentRss>http://joanne-markow.net/blog3/2009/10/03/world-map-of-top-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the Technology Gap</title>
		<link>http://joanne-markow.net/blog3/2009/10/03/reducing-the-technology-gap/</link>
		<comments>http://joanne-markow.net/blog3/2009/10/03/reducing-the-technology-gap/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:52:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://joanne-markow.net/blog3/?p=135</guid>
		<description><![CDATA[See full article at UNCTAD There is a wide gap between those who have access to technology and use it effectively and those who do not. The technology gap exists between those who can create and innovate to produce new &#8230; <a href="http://joanne-markow.net/blog3/2009/10/03/reducing-the-technology-gap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See <a href="http://www.unctad.org/Templates/Page.asp?intItemID=3796&#038;lang=1">full article at UNCTAD</a></p>
<p>There is a wide gap between those who have access to technology and use it effectively and those who do not. The technology gap exists between those who can create and innovate to produce new technologies and those who cannot. It also exists between those who can access, adapt, master and use existing technologies and those who cannot. So harnessing the potential of technology for development goes beyond creating new technologies but also finding ways to access, adapt and use technology that already exists for the benefit of all the population.</p>
<p>The technology gap is evident in many areas:</p>
<ul>
<li>In Japan there are 861 patents granted per million people. In many developing countries the number is 0.
<li>84% of articles published in scientific journals are from developed countries.
<li>In 2002, only 10 countries accounted for 86% of world total investment in Research and Development (R&#038;D)
<li>The mean years of schooling in the United States is 12.1 years. In Guinea Bissau, it is less than one year.
<li>In Finland, 27.3% of university enrollments are in science subjects. In Chad, this figure is 0.1%.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://joanne-markow.net/blog3/2009/10/03/reducing-the-technology-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reggio Emilia Approach to Education</title>
		<link>http://joanne-markow.net/blog3/2009/10/03/reggio-emilia-approach-to-education/</link>
		<comments>http://joanne-markow.net/blog3/2009/10/03/reggio-emilia-approach-to-education/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:38:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://joanne-markow.net/blog3/?p=132</guid>
		<description><![CDATA[From Brainy-Child.com Hailed as the best pre-schools in the world by Newsweek magazine in 1991, the Reggio Emilia approach to early childhood education has attracted the worldwide attention of educators, researchers and just about anyone interested in early childhood education &#8230; <a href="http://joanne-markow.net/blog3/2009/10/03/reggio-emilia-approach-to-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.Brainy-Child.com">Brainy-Child.com</a></p>
<p>Hailed as the best pre-schools in the world by Newsweek magazine in 1991, the Reggio Emilia approach to early childhood education has attracted the worldwide attention of educators, researchers and just about anyone interested in early childhood education best practices. Even the National Association for the Education of Young Children (NAEYC)&#8217;s revised version of developmentally appropriate practices (DAP) guidelines also included examples from Reggio approach. Today, Reggio approach has been adopted in USA, UK, New Zealand, Australia and many other countries.</p>
<p>Loris Malaguzzi (1920-1994) founded the &#8216;Reggio Emilia&#8217; approach at a city in northern Italy called Reggio Emilia. The &#8216;Reggio&#8217; approach was developed for municipal child-care and education programs serving children below six. The approach requires children to be seen as competent, resourceful, curious, imaginative, inventive and possess a desire to interact and communicate with others.</p>
<p>The &#8216;Reggio&#8217; vision of the child as a competent learner has produced a strong child-directed curriculum model. The curriculum has purposive progression but not scope and sequence. Teachers follow the children&#8217;s interests and do not provide focused instruction in reading and writing. Reggio approach has a strong belief that children learn through interaction with others, including parents, staff and peers in a friendly learning environment.</p>
<p>Here are some key features of Reggio Emilia&#8217;s early childhood program:</p>
<ul>
<li>Role of the environment-as-teacher
<li>Children&#8217;s multiple symbolic languages
<li>Documentation as assessment and advocacy
<li>Long-term projects
<li>The teacher as researcher
<li>Home-school relationships
</ul>
]]></content:encoded>
			<wfw:commentRss>http://joanne-markow.net/blog3/2009/10/03/reggio-emilia-approach-to-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Can Unlock Zipcars and Let You Be on Your Way!</title>
		<link>http://joanne-markow.net/blog3/2009/10/03/iphone-can-unlock-zipcars-and-let-you-be-on-your-way/</link>
		<comments>http://joanne-markow.net/blog3/2009/10/03/iphone-can-unlock-zipcars-and-let-you-be-on-your-way/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 13:10:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>

		<guid isPermaLink="false">http://joanne-markow.net/blog3/?p=112</guid>
		<description><![CDATA[Read full article here. Cambridge, Mass.-based car-sharing service Zipcar this week launched an app that lets you locate and reserve one of its vehicles, unlock it using the iPhone&#8217;s touch-screen and drive it off the lot. &#8220;The iPhone is a &#8230; <a href="http://joanne-markow.net/blog3/2009/10/03/iphone-can-unlock-zipcars-and-let-you-be-on-your-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/money/autos/2009-09-29-unlock-iphone-zipcar_N.htm?csp=34">Read full article here.</a></p>
<p>Cambridge, Mass.-based car-sharing service Zipcar this week launched an app that lets you locate and reserve one of its vehicles, unlock it using the iPhone&#8217;s touch-screen and drive it off the lot.</p>
<p>&#8220;The iPhone is a pipeline for almost one-third of our members,&#8221; says Luke Schneider, Zipcar&#8217;s chief technology officer. &#8220;This is something they have been asking for.&#8221;</p>
<p>While there are many iPhone apps for autos, most are focused on directions, traffic, roadside assistance and games. Zipcar&#8217;s app is the first to control the operation of a car, which is why David Cole, chairman of the Ann Arbor, Mich.- based Center for Auto Research, calls it a &#8220;breakthrough.&#8221;</p>
<p>&#8220;Once you have this kind of electronic ability in a cellphone, there&#8217;s no end to the type of technology you could bring to cars,&#8221; he says.  <a href="http://www.usatoday.com/money/autos/2009-09-29-unlock-iphone-zipcar_N.htm?csp=34">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joanne-markow.net/blog3/2009/10/03/iphone-can-unlock-zipcars-and-let-you-be-on-your-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

